APARATE DE SUDURĂ PENTRU SÂRMĂ FINĂ
0.10 mm- 1.20 mm
(.0039’’ – .047’’)
APARATE DE SUDURĂ PENTRU SÂRMĂ DE DIAMETRE MEDII
0.30 mm- 6.50 mm
(.0118’’ – .256’’)
APARATE DE SUDURĂ PENTRU TIJE GROASE DIN METALE NEFEROASE
5.00 mm – 30.00 mm
(.197’’ – 1.181’’)
APARATE DE SUDURĂ PENTRU PLATBANDĂ
Lățimea max 45mm (1.772″)
Grosimea min 0.2mm (0.00787″)
Manual | Powered | Handheld | Workbench | Trolley | Freestanding | |
Fine wire | ||||||
0.10mm – 0.50mm | M10 | M10 | ||||
0.10mm – 0.60mm | BM10 | BM10 | BM10 | |||
Medium wire | ||||||
0.30mm – 1.80mm | M30 | M30 | M30 (with peg) | |||
BM30 | BM30 | |||||
HP180 | HP180 | HP180 | ||||
CP180 | CP180 | |||||
1.00mm – 3.60mm (copper) | M101 | P101 | M101 | M101 | ||
P101 | ||||||
1.00mm – 5.00mm (aluminium) | M101 | M101 | M101 | |||
P101 | P101 | |||||
HP100 | HP100 | |||||
2.00mm – 6.50mm | HP200 | HP200 | ||||
Rod | ||||||
5.00mm – 12.50mm (copper) | EP500 | EP500 | ||||
5.00mm – 15.00mm (aluminium) | EP500 | EP500 | ||||
6.00mm – 16.00mm (copper) | P1000 | P1000 | ||||
6.00mm – 20mm (aluminium) | P1000 | P1000 | ||||
15.00mm – 25.00mm(copper) | P1500 | P1500 | ||||
Strip | ||||||
Maximum width: 45mm (1.772″) Minimum thickness: 0.2mm (0.00787”)* * Depending on material properties |
ST40 | ST40 |